Envy/Liam 2015
| sire: Echo's Distant Tide Willahem |
Strauss Haus Baker of Zion | GV bCH Piston Power Forged in Zion TT, CGC | Betterways-Zion's Army of One |
| Sweet Silver Lace of Zion | |||
| bCHptd Zion's London Twin of Sparta | Zion's Golden Eyes | ||
| Zion's Mystic Maya Spiritwolf | |||
| Strauss Haus Elektric Kalamity | Solace's Aslan Amor V Dayspring | Dayspring's Tazer of Highlander | |
| Dayspring's Fair DeLaine CGC | |||
| Strauss Haus Elektric Lady Zion | bCHptd & iCH Strausses Sirius of Highlander ROM | ||
| Zion's Buffy The Dragon Slayer | |||
| dam: bCH Echo's Starr of Envy CGC |
WolfCreek Storm's Phantom Echo TT, BA, JA, UCICB, CAC, CACH | bCH Zion's Perfect Storm | Zion's The Mark Of Zorro |
| Zion's Bursztyn-Amber Snow | |||
| Wolf Creek's Sadie of Zion | Zdenek's Vlcak of Zion * | ||
| Highlander-Zions Sweet Angie | |||
| NSx2 bCH Echo's Shooting Starr of SHS TT | Xerxes King of Solace | Gryphyn of Solace CGC | |
| Starlight's Nieko of Danica | |||
| Trillium's PITA to Zion | GV bCh Zion's A-Tribute To Snow's Grizz ROM | ||
| GV biCH Trillium's D'Shelby v. Highlife |